NOTAM LKVO
All times are in UTC
| Number | B2587/26 |
|---|---|
| Valid from | 24.08.2026 07:00 |
| Valid to | 24.08.2026 10:15 |
| Text | PAPI RWY 10/28 U/S. |
| Number | B2584/26 |
|---|---|
| Valid from | 24.08.2026 07:00 |
| Valid to | 24.08.2026 14:00 |
| Text | ILS RWY 28 110,750 MHZ U/S. DME VO 110,750 MHZ (CH 44Y) U/S. LOCATOR V 416 KHZ U/S. MOV OF PEOPLE AND EQPT ON RWY. |
| Number | B2249/26 |
|---|---|
| Valid from | 03.09.2026 00:00 |
| Valid to | 16.09.2026 23:59 |
| Text | TRIGGER NOTAM - PERM AIP AIRAC AMDT 7/26 WEF 03 SEP 2026 CONTAINS: PRAHA/VODOCHODY (LKVO) - HANGAR SPACE FOR VISITING ACFT O/R VIA E-MAIL, ACL SURFACE STRENGTH, START-UP ENGINES FOR ENGINE RUN-UP TESTS. |
Source: ŘLP ČR s.p.