NOTAM LKVO
All times are in UTC
| Number | B1095/26 |
|---|---|
| Valid from | 04.05.2026 04:00 |
| Valid to | 10.05.2026 20:00 |
| Text | RWY 11/29 CLSD. GRASS CUTTING. |
| Number | B1094/26 |
|---|---|
| Valid from | 04.05.2026 04:00 |
| Valid to | 10.05.2026 20:00 |
| Text | TWY V, W, G CLSD. GRASS CUTTING |
| Number | Y1093/26 |
|---|---|
| Valid from | 29.04.2026 04:00 |
| Valid to | 30.04.2026 20:00 |
| Text | SENOSEC. |
| Number | B620/26 |
|---|---|
| Valid from | 16.04.2026 00:00 |
| Valid to | 29.04.2026 23:59 |
| Text | TRIGGER NOTAM - PERM AIP AIRAC AMDT 3/26 WEF 16 APR 2026 CONTAINS: PRAHA/VODOCHODY (LKVO) - TEXT CORRECTION, RENUMBERING OF CHAPTERS, ENGINE START-UP PROCEDURES, IMPLEMENTATION OF LARS, LKRMZ2 VODOCHODY, LOCAL FLIGHT ACTIVITY, CHARGES. |
| Number | B610/26 |
|---|---|
| Valid from | 16.04.2026 00:00 |
| Valid to | 29.04.2026 23:59 |
| Text | TRIGGER NOTAM - PERM AIP AIRAC AMDT 3/26 WEF 16 APR 2026 CONTAINS: GEN - CHARGES AND COORDINATION OF TRAINING FLIGHTS AT LKVO. |
| Number | B473/26 |
|---|---|
| Valid from | 20.02.2026 00:00 |
| Valid to | 29.04.2026 19:49 |
| Text | LOCATOR V 416 KHZ RANGE REDUCED TO 18NM |
Source: ŘLP ČR s.p.