NOTAM LKVO
All times are in UTC
| Number | B1274/26 |
|---|---|
| Valid from | 11.05.2026 07:00 |
| Valid to | 17.05.2026 20:00 |
| Text | RWY 11/29 CLSD. GRASS CUTTING |
| Number | B1272/26 |
|---|---|
| Valid from | 11.05.2026 07:00 |
| Valid to | 17.05.2026 20:00 |
| Text | TWY V, W, G CLSD. GRASS CUTTING |
| Number | B1271/26 |
|---|---|
| Valid from | 11.05.2026 07:00 |
| Valid to | 17.05.2026 20:00 |
| Text | GRASS CUTTING. |
| Number | B1250/26 |
|---|---|
| Valid from | 12.05.2026 14:00 |
| Valid to | 12.05.2026 20:00 |
| Text | NAV WRNG - UAS FLT IN AREA RADIUS 1.5NM PSN 501300,00N0142344,00E (LKVO). LIGHTING SYSTEM AND PAPI FLTCK |
| Number | B1118/26 |
|---|---|
| Valid from | 11.06.2026 00:00 |
| Valid to | 24.06.2026 23:59 |
| Text | TRIGGER NOTAM PERM AIP AIRAC AMDT 4/26 WEF 11 JUN 2026 CONTAINS: PRAHA/VODOCHODY (LKVO) - AIS BRIEFING OFFICE OPERATIONAL HOURS, PASSENGER FACILITIES, MET BRIEFING PROVISION, NDB L10 RANGE. |
| Number | B473/26 |
|---|---|
| Valid from | 20.02.2026 00:00 |
| Valid to | 11.05.2026 11:13 |
| Text | LOCATOR V 416 KHZ RANGE REDUCED TO 18NM |
Source: ŘLP ČR s.p.